
Access Level | Description |
Admin | Can see and do everything, including adding value to cards and changing sensitive system parameters like vend prices |
All | Same as ADMIN but without the ability to change system parameters. Note that it does have the ability to add value to laundry cards |
Viewer | Can only see data. No ability to add value or change parameters. |
Viewer MCU | Can only see data related from the readers on laundry machines (Cycle revenue and cycles). No data from the Value Add Center kiosk is shown. |
Viewer Date Limited | Can only see recent data for past couple days, restricted from viewing historical data. |
Attendant | No ability to change system parameters. Can add value to cards and access the Point of Sale Page. This is intended for laundromat attendants/staff |
Card Tracker only | A limited version of the Attendant access level. Can only access the Card Tracker to see usage history. |
Technician | Can see equipment statuses, and update Card Reader settings via the individual reader settings menu, as well as making changes to the Bulk Pricing and Time of Day/Week pricing menus. No access to transaction reports, or other system parameters |
Access Level | Admin | All | Viewer | Attendant | Viewer MCU | Viewer Date Limited | Card Tracker Only | Technician |
Banning & |
| * Banning only |
| * Banning only |
|
|
|
|
Adding Value to Cards and POS Page |
|
|
|
|
|
|
|
|
Setting System Parameters |
|
|
|
|
|
|
|
|
Basic Reports |
|
|
|
|
|
|
|
|
Detailed Reports |
|
|
|
|
|
|
|
|
All Historical Data |
|
|
|
|
|
|
|
|
Reader Data |
|
|
|
|
|
|
|
|
VAC Data |
|
|
|
|
|
|
|
|
Card Tracker |
|
|
|
|
|
|
|
|
Equipment Status |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Legend | Not Available | Available |
|
|
|
|
|