
Parameter | Description |
Payments | The total value of payments received from all sources - Cash, Credit/Debit cards, online loading related to the LaundryCat app accounts (Web) This indicates money spent to add value to Laundry Cards/LaundryCat app account balances. Note: the Payment Breakdown section, on the right side of the report, shows a breakdown of this payment number by the different payment methods, as well as a pie chart representing this breakdown: |
New Card Dispensed | The total number of new laundry cards that were dispensed by the VAC kiosks. |
Payments for New Cards | The total value customers spent towards purchasing a new laundry card. |
Net Payments (Total - New Card) | This is just the Payments figure minus the Payments for New Cards figure. |
Applied Surcharges (Credit/Debit/Web) | This is the total Credit/Debit card surcharges that were collected during the given reporting period. This figure is NOT included in any revenue or payment numbers. |
Bonus Payments | The total value of all bonus payments given towards a Laundry Card/LaundryCat app account's balance as a result of a reload bonus promotion. |
POS Payouts | The total value of all transactions, involving a Laundroworks POS card reader, that resulted in value being added to a Laundry Card/LaundryCat app account's balance. |
Promotions Payouts | The total value of all payments given towards a Laundry Card/LaundryCat app account's balance as a result of a promo code redemption. |
Free Dry Payouts | The total value given towards the Free Dry Balance of a Laundry Card/LaundryCat app account. This is provided by washer readers as a result of the Free Dry Promotion. |
Machine Cycle Revenue | The total value of all transactions, involving all card readers on all machines, when a machine is started using either a user Laundry Card, or a LaundryCat app account. This includes laundry machine cycles, vending machine purchases, Point-of-Sale reader transactions, and Door access reader transactions (if a cost is associated with Door reader access). This does NOT included any amounts from transactions involving any Management Cards or a WashLynx App accounts. However this DOES included transactions paid for using value customers may have received from any type of Bonus/Promotion (e.g. value received from Reload Bonuses, Promo Codes, and Free Dry Promotion credits) |
Free Dry Redeemed | The total value of all transactions at card readers, from using a Laundry Card/LaundryCat app account, where the value was deducted from the card/accounts Free Dry Balance. Note that this total IS part of the Machine Cycle Revenue figure, but is NOT part of the Direct Machine Cycle Revenue figure. For example, if you use s Laundry Card to pay $5 for a washer start, and that washers gives out $0.50 towards the Free Dry Balance of that Laundry Card, and then you use that Laundry Card to pay $0.25 to start a dryer; the Machine Cycle Revenue figure would increase by $5.25, the Direct Machine Cycle Revenue would increase by $5.00, the Free Dry Payouts would increase by $0.50, and Free Dry Redeemed would increased by $0.25. |
Average Revenue per Machine | Machine Cycle Revenue divided by the total number of card readers installed in the store at the time of running the report. |
Direct Machine Cycle Revenue (Total - Free Dry Redeemed) | The total value of all transactions at card readers from using a Laundry Card/LaundryCat app account (Machine Cycle Revenue), minus the Free Dry Redeemed value |
Number of Cards Used | Total number of unique Laundry Cards that have had transactions during the time window of the report. Generally a good indicator of the number of customers using Laundry Cards, but the actual number of customers may be less than this as 1 customer can own multiple Laundry Cards. |
Number of Mobile Accounts Used | Total number of unique LaundryCat app accounts that have had transactions during the time window of the report. |
Number of Portal Loads | Total number of all Laundro Portal Load Value requests that have been applied to Laundry Cards/LaundryCat app accounts. A Portal Load is a transaction executed from the LaundroPortal to add value to a Laundry Card/LaundryCat app account (without any actual payment required). |
Portal Load Total Value | The total dollar value of all Laundro Portal Load value requests that have been applied to Laundry Cards/LaundryCat app accounts. |
Portal Debit Total Value | The total dollar value of all Laundro Portal Change Balance requests that result in a decrease of the balance of customer's LaundryCat app account. |
Number of Management Loads | Total number of all Management Card/WashLynx app account Load value transactions. A Management Load is a transaction executed directly through the Value Add Center kiosk's administration section to add value to a card (without any actual payment required). Such transactions requires a Management Card (with the corresponding full access PIN), or a WashLynx app account (with add/change balance permissions) in order to access the administration section on a VAC kiosk (this can only be done on VACs equipped with a touch-screen). |
Management Load Total Value | The total dollar value of all Management Card/WashLynx app account loads carried out in the reporting period. |
Management Debit Total Value | The total dollar value of all Management Card/WashLynx app account "Change Balance" requests that result in a decrease of the balance on a customer's Laundry Card Such a transaction requires a Management Card (with the corresponding full access PIN), or a WashLynx app account (with add/change balance permissions) in order to access the administration section on a VAC kiosk (this can only be done on VACs equipped with a touch-screen). |
Number of Management Card Starts | Total number of transactions to start machines using Management Cards/WashLynx app accounts. |
Management Card Total Cycle Amount | The total dollar value of the cycles started by the Management cards/Washlynx App accounts. |
SMS messages sent | Total number of SMS messages sent out by the Laundroworks system. Most commonly the result of security PINs being provided by the VACs for self serve replacement cards issued and promo code redemptions |
SMS recipients | Total number of unique accounts that received SMS messages from the Laundroworks system |
